Tyrepower Slacks Creek
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

FUEL OFFROAD FLUX 6 GLOSS BLACK BRUSHED FACE WITH GRAY TINT

FUEL OFFROAD Logo
FLUX 6 GLOSS BLACK BRUSHED FACE WITH GRAY TINT GLOSS BLACK BRUSHED FACE WITH GRAY TINT

Available Sizes



Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
18"
18" x 9" +1ET 6/135 6/135 - +1ET 87.1 Conical 1134
18" x 9" +1ET 6/139.7 6/139.7 - +1ET 106.1 Conical 1134
18" x 9" +20ET 6/114.3 6/114.3 - +20ET 66.06 Conical 1134
18" x 9" +20ET 6/120 6/120 - +20ET 66.9 Conical 1134
18" x 9" +20ET 6/135 6/135 - +20ET 87.1 Conical 1134
18" x 9" +20ET 6/139.7 6/139.7 - +20ET 106.1 Conical 1134
18" x 9" +30ET 6/139.7 6/139.7 - +30ET 106.1 Conical 1134
20"
20" x 9" +1ET 6/135 6/135 - +1ET 87.1 Conical 1134
20" x 9" +1ET 6/139.7 6/139.7 - +1ET 106.1 Conical 1134
20" x 9" +20ET 6/114.3 6/114.3 - +20ET 66.06 Conical 1134
20" x 9" +20ET 6/120 6/120 - +20ET 66.9 Conical 1134
20" x 9" +20ET 6/135 6/135 - +20ET 87.1 Conical 1134
20" x 9" +20ET 6/139.7 6/139.7 - +20ET 106.1 Conical 1134
20" x 10" -18ET 6/135 6/135 - -18ET 87.1 Conical 1134
20" x 10" -18ET 6/139.7 6/139.7 - -18ET 106.1 Conical 1134
22"
22" x 10" -18ET 6/135 6/135 - -18ET 87.1 Conical 1134
22" x 10" -18ET 6/139.7 6/139.7 - -18ET 106.1 Conical 1134
22" x 12" -44ET 6/135 6/135 - -44ET 87.1 Conical 1134
22" x 12" -44ET 6/139.7 6/139.7 - -44ET 106.1 Conical 1134